Below is a snapshot of the lowest SHOP premiums available in Arizona. Employers with between 1 and 50 full-time equivalent employees can offer insurance through SHOP.
Premiums shown are total costs per employee per month. You can share the cost of these premiums with your employees, if you wish.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Enrollee age up to 20 | $143.36 | $189.82 | $212.00 | — |
Enrollee age 21 | $225.76 | $298.93 | $333.94 | — |
Enrollee age 30 | $256.24 | $339.29 | $379.02 | — |
Enrollee age 40 | $288.52 | $382.04 | $426.77 | — |
Enrollee age 50 | $403.20 | $533.89 | $596.41 | — |
Enrollee age 60 | $612.70 | $811.30 | $906.31 | — |
Answer a few questions and we’ll show you available SHOP plans with premium estimates based on your business and employees.
Data is accurate as of November 16, 2017 and subject to change. The complete premium dataset can be found on this technical database.